Each year the NAFL holds it’s version of the academy awards. It is a celebration of the previous year and a time to reflect. We have included all awards given out since 1990. Before 1999 only individual awards were handed out. After 1999 more awards were started. Some years some awards are missed, but we have tried our best over the years. Entries in red are NAFL Record Holders. As of 2020
Congratulations to all the winners over the year’s.
The Commish!
* – Note in 2018 the NAFL added in a 2nd Starting QB so offensive numbers increased.
NAFL AWARDS
NAFL Rushing Title (Ind) | NAFL Rushing Title (Team) | |
1990 | Neal Anderson, Samurais – 84 pts | Samurais |
1991 | Barry Sanders, Samurais – 96 | Samurais |
1992 | Emmitt Smith, Samurais – 102 | Heroes |
1993 | Marcus Allen, Knights – 84 | Knights |
1994 | Emmitt Smith, Stallions – 120 | Stallions |
1995 | Emmitt Smith, Stallions – 144 | Stallions |
1996 | Terry Allen, Wildcats – 108 | Wharf Rats |
1997 | Barry Sanders, Wharf Rats – 120 | Wharf Rats |
1998 | Terrell Davis, Centaurs – 144 | Samurais |
1999 | Stephen Davis, Stallions – 102 | Stallions |
2000 | Marshall Faulk, Heroes – 178 | Stallions |
2001 | Marshall Faulk, Heroes – 92 | Mud Sharks |
2002 | Priest Holmes, Stallions – 162 | Wharf Rats |
2003 | Priest Holmes, Stallions – 174 | Stallions |
2004 | Shaun Alexander, Invaders – 120 | Stallions |
2005 | Shaun Alexander, Invaders – 185 | Invaders |
2006 | LaDainian Tomlinson, Heroes – 226 | Heroes |
2007 | LaDainian Tomlinson, Knights – 138 | Stallions |
2008 | DeAngelo Williams, Knights – 163 | Stallions |
2009 | Chris Johnson, Heroes – 174 | Any Given Sunday |
2010 | Arian Foster, Leave it to Revis – 143 | Knights |
2011 | LeSean McCoy, MudSharks – 106 | MudSharks |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Doug Martin, Golden Vikings – 107 Adrian Peterson, Stallions – 97 Marshawn Lynch, Invaders – 105 Adrian Peterson, Gladiators – 80 Ezekiel Elliott, Stallions – 130 Todd Gurley, Ex-Heroes – 131 Saquon Barkley, Legionaires – 187 Christian McCaffrey, Knights – 182 Dalvin Cook, Web – 179 pts | Masters of Universe Knights Legionaires Invaders Mud Sharks Mud Sharks Knights Knights Web |
NAFL Passing Title (Ind) | NAFL Passing Title (Team) | |
1990 | Randal Cunningham, Stallions – 192 pts | Stallions |
1991 | Jim Kelly, Felines – 210 | Felines |
1992 | Steve Young, Centaurs – 144 | Stallions |
1993 | Steve Young, Centaurs – 162 | Centaurs |
1994 | Steve Young, Centaurs – 244 | Centaurs |
1995 | Brett Farve, Wildcats – 228 | Wildcats |
1996 | Brett Farve, Wildcats – 236 | Wildcats |
1997 | Kordell Stewart, Gamblers – 226 | Gamblers |
1998 | Steve Young, Centaurs – 258 | Centaurs |
1999 | Kurt Warner, Heroes – 188 pts | Heroes |
2000 | Duante Culpepper, Samurais – 274 | Heroes |
2001 | Jeff Garcia, Invaders – 208 | Invaders |
2002 | Drew Bledsoe, Heroes – 186 | Heroes |
2003 | Peyton Manning, Gamblers-236 | Gamblers |
2004 | Peyton Manning, Gamblers-302 | Gamblers |
2005 | Carson Palmer, Heroes – 209 | Gamblers |
2006 | Peyton Manning, Wharf Rats – 221 | Wharf Rats |
2007 | Tom Brady, Knights – 375 | Mud Sharks |
2008 | Drew Brees, Legionaires – 248 | Legionaires |
2009 | Aaron Rogers, Masters of Universe – 276 | Stallions |
2010 | Tom Brady, Gladiators – 265 | Gladiators |
2011 | Aaron Rogers, Masters of Universe – 299 | Masters of Universe |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Drew Brees, Invaders – 249 Peyton Manning, Centaurs – 347 Aaron Rogers, Mud Sharks – 327 Carson Palmer, Stallions – 219 Aaron Rogers, Gladiators – 274 Russell Wilson, Ex-Heroes – 275 Patrick Mahomes, Legionaires – 340 Russell Wilson, GreenMen – 254 Aaron Rogers, Packers – 296 | Invaders Centaurs Mud Sharks Gladiators Gladiators Roasters Legionaires Sabers Invaders |
NAFL Receiving Title (Ind) | NAFL Receiving Title (Team) | |
1990 | Jerry Rice, Sparrows – 72 pts | Sparrows |
1990 | Andre Rison, Samurais – 72 | |
1991 | Jerry Rice, Felines – 84 | Felines |
1992 | Jerry Rice, Felines – 60 | Felines |
1992 | Andre Rison, Balboas – 60 | |
1992 | Ernest Givens, Great Danes – 60 | |
1993 | Jerry Rice, Felines – 90 | Stallions |
1993 | Andre Rison, Stallions – 90 | |
1994 | Jerry Rice, Felines – 98 | Felines |
1995 | Carl Pickens, Mudfish – 120 | Mudfish |
1996 | Tony Martin, Felines – 84 | Gamblers |
1997 | James Jett, Gladiators – 78 | Gladiators |
1998 | Randy Moss, Wharf Rats – 104 | Heroes |
1999 | Marvin Harrison, Wharf Rats – 86 | Marauder’s |
2000 | Randy Moss, Wharf Rats – 116 | Wharf Rats |
2001 | Terrell Owens, Gladiators-220 | Wharf Rats |
2002 | Terrell Owens, Knights – 96 | Marauders |
2003 | Randy Moss, Rising Eagles – 108 | Rising Eagles |
2004 | Mushin Muhamed, Atoms – 96 | Atoms |
2004 | Marvin Harrison, Mud Sharks – 96 | |
2005 | Steve Smith, Rising Eagles – 105 | Rising Eagles |
2006 | Terrell Owens, Knights – 101 | Wharf Rats |
2007 | Randy Moss, Knights – 184 | Knights |
2008 | Larry Fitzgerald, Invaders – 107 | Mud Sharks |
2009 | Desean Jackson, Knights – 135 | Centaurs |
2010 | Dwayne Bowe, Legionaires – 120 | Heroes |
2011 | Calvin Johnson, Leave it to Revis – 116 | Leave it to Revis |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | AJ Green, Legionaires – 95 Calvin Johnson, Stallions – 110 Dez Bryant, Stallions – 99 Odell Beckham, Heroes – 114 Odell Beckham, Excellence – 91 DeAndre Hopkins, HellNets – 137 Tyreek Hill, Sabers – 150 Chris Godwin, Legionaires – 119 Tyreek Hill, Mud Sharks – 170 | Gods of Guru Stallions Heroes Mud Sharks Gladiators Stallions Stallions Invaders Packers |
NAFL Kicking Title (Ind) | NAFL Kicking Title (Team) | |
1990 | Kevin Butler, Sparrows – 116 pts | Sparrows |
1991 | Chip Lohmiller, Centaurs – 143 | Centaurs |
1992 | Chip Lohmiller, Centaurs – 115 | Samurais |
1992 | Pete Stoyanavich, Slaughterhosue 7 – 115 | |
1993 | Jason Hanson, Heroes – 111 | Wildcats |
1994 | Pete Stoyanavich, Sackers – 106 | Blizzards |
1995 | Jason Elam, Heroes – 130 | Heroes |
1996 | Cary Blanchard, Mudfish – 147 | Mudfish |
1997 | Jason Elam, Heroes – 138 | Heroes |
1998 | Al Del Greco, Heroes – 140 | Heroes |
1999 | Mike Hollis, Wharf Rats – 134 | Felines |
2000 | Ryan Longwell, Gladiators – 169 | Gamblers |
2001 | Jason Elam, Centaurs-125 | Wharf Rats |
2002 | Martin Gramatica, Knights – 139 | Knights |
2003 | Jeff Wilkens, Mud Sharks – 227 | Mud Sharks |
2004 | Adam Vinatieri, Rising Eagles – 156 | Rising Eagles |
2005 | Neil Rackers, Stallions – 173 | Stallions |
2006 | Jeff Wilkens, Ironmen – 155 | Ironmen |
2006 | Robbie Gould, Gladiators – 155 | Gladiators |
2007 | Mason Crosby, Knights – 165 | Knights |
2008 | Stephen Gostkowski, Golden Eagles – 160 | Golden Eagles |
2009 | Nate Kaeding, Knights – 167 | Heroes |
2010 | David Akers, Knights – 167 | Invaders |
2011 | John Kasay, Knights – 127 | Knights |
2012 | Matt Bryant, Flen Flys – 152 | Masters of the Universe |
2013 2014 2015 2016 2017 2018 2019 2020 | Stephen Gostkowski, Masters – 166 Stephen Gostkowski, Gladiators – 159 Stephen Gostkowski, Centaurs – 167 Justin Tucker, Centaurs – 157 Stephen Gostkowski, Roasters – 160 Justin Tucker, Sabers – 143 Will Lutz – Mud Sharks – 140 Harrison Butker, Sabers – 130 | Masters of the Universe Gladiators Centaurs Centaurs Roasters Sabers Mud Sharks Invaders |
Dave Caspar Award Best TE | NAFL Tight End Title (Team) | |
1990 | Keith Jackson, Sparrows – 30 | Sparrows |
1991 | Eric Green, Stallions – 42 | Stallions |
1992 | Keith Jackson, Slaughterhouse 7 – 30 | Slaughterhouse 7 |
1993 | Keith Jackson, Samurais – 36 | Samurais |
1994 | Brent Jones, Sackers – 56 | Sackers |
1995 | Mark Chmura, Wildcats – 38 | Wildcats |
1996 | Shannon Sharpe, Samurais – 60 | Samurais |
1997 | Ben Coates, Centaurs – 42 | Centaurs |
1998 | Shannon Sharpe, Samurais – 48 | Samurais |
1999 | Wesley Walls, Samurais – 60 | Samurais |
2000 | Tony Gonzalez, Heroes – 54 | Heroes |
2001 | Bubba Franks, Blizzards-42 | Blizzards |
2001 | Marcus Pollard, Parrotheads-42 | Parrotheads |
2002 | Tony Gonzalez, Stallions – 42 | Stallions |
2003 | Tony Gonzalez, Wharf Rats – 60 | Wharf Rats |
2004 | Antonio Gates, Gladiators – 84 | Gladiators |
2005 | Antonio Gates, Atoms – 64 | Atoms |
2006 | Antonio Gates, Raiders – 61 | Raiders |
2007 | Dallas Clark, Any Given Sunday – 72 | Any Given Sunday |
2008 | Tony Gonzalez, Stallions – 74 | Stallions |
2009 | Vernon Davis, Knights – 95 | Knights |
2010 | Antonio Gates, Knights – 71 | Knights |
2011 | Rob Gronkowski, Gladiators – 109 | Gladiators |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Rob Gronkowski, Gladiators – 69 Jimmy Graham, Knights – 111 Julius Thomas, Heroes – 77 Rob Gronkowski, Average Joes – 87 Jordan Reed, Gladiators – 44 Jimmy Graham, Centaurs – 89 Travis Kelce, Legionaires – 115 Travis Kelce, Legionaires – 66 Travis Kelce, Invaders – 137 | Gladiators Knights Knights Average Joes Heroes Knights Stallions Stallions Invaders |
Best Team Defense/SPT | Best Head Coach | |
1991 | Slaughterhouse 7, Wash – 54 pts | Joe Gibbs, Centaurs – 39 pts |
1992 | Hurricanes, KC – 54 | Jimmy Johnson, Stallions – 36 |
1993 | Wildcats, Hous – 44 | Don Shula, Felines – 33 |
1994 | Crusaders, SF – 60 | Barry Switzer, Blizzards – 36 |
1995 | Blizzards, KC – 72 | Marty Schottenheimer, Slicing Mulligans – 36 |
1996 | Stallions, GB – 66 | Mike Shanahan, Blizzards – 36 |
1997 | Felines, Den – 96 | N/A |
1998 | Felines, Sea – 145 | Dennis Green, Klingon Warriors – 48 |
1999 | Wharf Rats – 117 | Tom Couglin, Felines – 45 |
2000 | Centaurs, Den – 156 | Jeff Fisher, Wharf Rats – 42 |
2001 | Knights, SD-127 | Mike Martz, MudSharks-33 |
2002 | Heroes, TB-136 | Jon Gruden, Invaders – 33 |
2003 | Mud Sharks, NE – 171 | Bill Belichick, Mud Sharks – 54 |
2004 | Wharf Rats, Buff – 183 | Bill Cowher, Wharf Rats – 45 |
2005 | Gladiators, Chic – 122 | Tony Dungy, Desert Storm – 42 |
2006 | Wharf Rats, Chic – 174 | Marty Schottenheimer, Centaurs – 42 |
2007 | Centaurs, Chic – 182 | Bill Belichick, Mud Sharks – 48 |
2007 | Stallions, SD – 182 | |
2008 | Gladiators, Phil – 183 | Jeff Fisher, Centaurs – 39 |
2009 | Stallions, Phil – 164 | Jim Caldwell – 42 |
2010 | Legionaires, NE Pats – 189 | Bill Belichick, Mud Sharks – 42 |
2011 | Golden Vikings, Balt – 123 | Mike McCarthy, Gladiators – 39 |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Gods of Guru, NE Pats – 132 Stallions, KC Chiefs – 146 Knights, Phil & Heroes, NE – 101 Stallions, Den Broncos – 132 Legionaires, Minn Vikings – 139 Sabers, LA Chargers – 113 Gladiators, Hous Texans – 105 MudSharks, NE Pats – 129 Web, Pitt Steelers – 98 | John Fox, Avg Joes – 30 Pete Carroll, Gladiators – 36 Bill Belichick, Mud Sharks – 33 Bill Belichick, Mud Sharks – 36 Bill Belichick, MS & Jason Garrett, Stall – 36 Bill Belichick, Mud Sharks – 33 Sean Payton, Knights – 36 Belichick, MS, Shanahan,Legion, Payton, Knights – 33 Mike Tomlin, Sabvers – 36 |
Best Offense (No Coach) | Worst Offense (No Coach) | |
1999 | Stallions – 685 pts | Parrotheads – 430 pts |
2000 | Wharf Rats – 778 | Knights – 526 |
2001 | Gladiators-637 | Blizzards – 458 |
2002 | Wharf Rats – 661 | Samurais – 512 |
2003 | Wharf Rats – 750 | Jackals – 433 |
2004 | Stallions – 763 | Jackals – 405 |
2005 | Wharf Rats – 759 | Atoms – 472 |
2006 | Wharf Rats – 882 | Invaders – 331 |
2007 | Knights – 929 | Legionaires – 530 |
2008 | Legionaires – 886 | Gladiators – 602 |
2009 | Knights – 860 | Mud Sharks – 594 |
2010 | Legionaires – 882 | Stallions – 727 |
2011 | Mud Sharks – 811 | Raiders – 749 |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Legionaires – 852 Stallions – 894 Legionaires – 923 Invaders – 795 Stallions – 851 Ex-Heroes – 952 Stallions – 1594 MudSharks – 1435 Web – 1959 | Average Joes – 569 Average Joes – 521 Average Joes – 525 Legionaires – 553 Average Joes – 396 Centaurs – 513 Gladiators – 1019 Invaders – 1074 Knights – 1436 |
Al Davis Award (Most Reg $) | Bill Walsh Award (Most Reg Wins) | |
1999 | Heroes – $110 | Stallions – 12 – 2 |
2000 | Heroes – $108 | Mud Sharks – 10 – 4 |
2001 | Heroes – $132 | Mud Sharks – 12-2 |
2002 | Wharf Rats – $131 | Knights – 11-3 |
2003 | Stallions – $94 | Wharf Rats – 13-1 |
2004 | Atoms – $99 | Stallions – 12-2 |
2005 | Wharf Rats – $77 | Gladiators – 11-3 |
2006 | Wharf Rats – $120 | Wharf Rats – 11-3 |
2007 | Knights, Stallions – $100 | Knights – 10-3 |
2008 | Stallions – $88 | Invaders, Legionaires – 9-5 |
2009 | Knights – $95 | Knights – 13-1 |
2010 | Heroes – $79 | Gladiators – 10-4 |
2011 | Mud Sharks – $101 | Mud Sharks – 10 – 3 |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Golden Vikings – $79 Stallions – $107 Stallions, Legionaires – $99 Invaders – $62 Gladiators – $86 Ex-Heroes – $91 Stallions – $104 Mud Sharks – $87 Web – $75 | Heroes, MudSharks, Legionaires – 9-4 Stallions – 11-3 Stallions, Legionaires – 12-2 Invaders – 11-3 Stallions – 12-2 Knights – 10-4 Stallions – 12-2 Mud Sharks – 11-2 Web – 10-3 |
Best Division Record | Worst Division Record | |
1999 | Stallions – 6 – 0 | Gladiators – 0-6 |
2000 | Mud Sharks – 6-1 | Blizzards, Marauders – 1-5 |
2001 | Heroes, MudSharks-5-0 | Parrotheads- 0-5 |
2002 | Wharf Rats, Knights – 5-1 | Gladiators – 0-6 |
2003 | Wharf Rats, Invaders – 6-1 | Marauders 1-6 |
2004 | Stallions – 7-0 | Gladiators – 1-6 |
2005 | Gladiators – 6-1 | Mud Sharks – 1-6 |
2006 | Wharf Rats, Ironmen – 6-1 | Gamblers, Invaders – 1-5 |
2007 | Mud Sharks – 6-1 | Raiders – 1-6 |
2008 | Legionaires – 7-1 | Raiders, Mud Sharks – 2-6 |
2009 | Knights – 8-0 | Centaurs – 1-7 |
2010 | Gladiators – 6-2 | Stallions – 1-7 |
2011 | MudSharks, Legionaires, Gladiators, Stallions – 5-2 | Heroes – 0-7 |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Golden Vikings, MudSharks – 5-1 Centaurs – 5-1 Stallions – 8-0 N/A Legionaires – 5-1 Knights, Gladiators – 5-1 Legionaires, Stallions – 5-1 MudSharks – 7-1 Web – 7-1 | Gladiators – 0-6 Heroes – 1-5 Average Joes – 0-8 N/A Invaders, Heroes – 1-5 Centaurs – 1-5 Invaders – 1 -5 Invaders – 1-7 Invaders – 2-6 |
Worst Overall Record | Best Team Defense | |
1999 | Parrotheads, Gladiators – 2-12 | |
2000 | Parrotheads, Centaurs, Blizzards – 5-9 | |
2001 | Parrotheads – 2-12 | |
2002 | Gamblers – 3-11 | |
2003 | Jackals, Gladiators – 4-10 | |
2004 | Wharf Rats – 3-11 | |
2005 | Mud Sharks, Rising Eagles – 4-10 | |
2006 | Gamblers, Invaders – 3-11 | |
2007 | Legionaires, Raiders – 3-10 | |
2008 | Gladiators – 4-10 | |
2009 | Gladiators – 3-11 | |
2010 | Stallions – 3-11 | |
2011 | Heroes – 3-10 | Golden Vikings |
2012 2013 2014 2015 2016 2017 2018 2019 2020 | Gladiators – 2-11 Knights, Gladiators, Masters – 5-9 Average Joes – 1-3 Legionaires – 3-11 Average Joes – 3-11 Centaurs – 4-10 Invaders – 5-9 Invaders – 2-11 GreenMen, Invaders – 5-8 | Gladiators Stallions Stallions Stallions Legionaires Mud Sharks Stallions Stallions Legionaires |
Best Home Record | Worst Home Record | |
2000 | Gladiators, Mud Sharks, Steel – 5-2 | Knights – 1-6 |
2001 | MudSharks – 6-1 | Parrotheads- 0-7 |
2002 | Knights – 6-1 | Gamblers, Samurais – 2-5 |
2003 | Wharf Rats – 7-0 | Desert Storm, Gladiators – 1-6 |
2004 | Stallions – 7-0 | Jackals – 0-7 |
2005 | Invaders – 6-2 | Rising Eagles – 2-5 |
2006 | Wharf Rats – 6-1 | Gamblers – 0-7 |
2007 | Mud Sharks – 6-0 | Raiders – 1-5 |
2008 | Centaurs, Masters, Legionaires – 5-2 | Gladiators, Stallions – 2-5 |
2009 | Knights 6-0 | Mud Sharks – 1-6 |
2010 | Leave it to Revis – 6-1 | Stallions – 1-6 |
2011 | Mud Sharks 6-0 | Legionaires – 3-4 |
2012 | Heroes, Legionaires 6-1 | Gladiators – 1-5 |
2013 2014 2015 2016 2017 2018 2019 2020 | Centaurs, Stallions, Legionaires – 5-2 Legionaires, Stallions – 6-1 Knights, Invaders – 6-1 Stallions, Knights, Legionaires – 6-1 Sabers, Invaders – 4-2 Stallions – 5-2 MudSharks, GreenMen – 6-1 Web – 6-0 | Gladiators – 1-6 Brewers, Legionaires – 1-5 Stallions, Mud Sharks, Brewers – 2-5 Average Joes – 0-7 Centaurs – 1-6 Invaders – 1-5 Invaders – 1-5 MudSharks, GreenMen – 2-4 |
Most Points Allowed
2011 Golden Vikings – 865
2012 Stallions – 834
2013 Gladiators – 911
2014 Average Joes – 1015
2015 Heroes – 957
2016 Centaurs – 900
2017 Excellence – 1126
2018 Legionaires – 1320
2019 Invaders – 1366
2020 Stallions – 1447
Best Team Scoring (Points For)
2011 MudSharks – 1242
2012 Heroes – 1085
2013 Stallions – 1312
2014 Stallions – 1193
2015 Heroes – 1176
2016 Stallions – 1221
2017 Ex-Heroes – 1401
2018 Stallions – 2104
2019 MudSharks – 1073
2020 Web – 2194
Best IDP Player
2015 Justin Houston, LB, Centaurs – 7 pts
2016 David Lavonter, LB, Drones – 7 pts
2017 Bobby Wagner, LB, Sabers – 37 pts & Rashad Jones, S, Legionaires – 37 pts
2018 Roquan Smith, LB, MudSharks – 26 pts
2019 Budda Baker, S, MudSharks – 25 pts
2020 Jordan Poyer, S, Stallions – 26 pts
Best Overall Defense (IDP & Team)
2015 Stallions – 167 pts
2016 Legionaires – 156 pts
2017 MudSharks – 198 pts
2018 Stallions – 167 pts
2019 MudSharks – 276 pts
2020 MudSharks – 207 pts
Special NAFL AWARDS
NAFL 10 YEAR ANNIVERSARY TEAM
1st Team | 2nd Team | Honorable Mention |
QB – Steve Young | QB – Randal Cunningham | QB – Dan Marino |
RB – Emmitt Smith | RB – Terrell Davis | QB – John Elway |
RB – Barry Sanders | RB – Ricky Watters | QB – Joe Montana |
WR – Jerry Rice | WR – Andre Rison | QB – Jim Kelly |
WR – Cris Carter | WR – Tim Brown | K – Jason Elam |
TE – Shannon Sharpe | TE – Ben Coates | K – Steve Christie |
K – Morten Anderson | K – Pete Stoyanavich | RB – Marcus Allen |
OWNER – Ken Hoggins, Charlie Clock, Joe Reed
NAFL 20 YEAR ANNIVERSARY TEAM
1st Team | 2nd Team | 3rd Team | ||||
Position | Name | Pts | Name | Pts | Name | Pts |
QB | Brett Farve | 2,825 | Peyton Manning | 2,561 | Donovan McNabb | 1,620 |
RB | LaDainian Tomlinson | 1,088 | EMMITT SMITH | 916 | Marshall Faulk | 842 |
WR | Randy Moss | 1,128 | Terrell Owens | 1,079 | Marvin Harrison | 873 |
K | Jason Elam | 2,159 | Adam Vinatieri | 1,355 | John Carney | 1,325 |
TE | Tony Gonzalez | 534 | Antonio Gates | 395 | SHANNON SHARPE | 334 |
HC | Tony Dungy | 366 | Bill Belichick | 351 | MIKE HOLMGREN | 339 |
Def | Phildelphia Eagles | 1,165 | Baltimore Ravens | 1,129 | Seattle Seahawks | 1,115 |
OWNER – Derrick Martin, Ken Hoggins, Charlie Clock
NAFL 30 Year Anniversary Team
1st Team
- Peyton Manning, QB – 3688 pts
- La Daninian Tomilinson, RB – 1135 pts
- Terrell Owens, WR – 1153 pts
- Jason Elam, K – 2159 pts
- Tony Gonzalez, TE – 683 pts
- Bill Belichick, HC – 666 pts
- Baltimore Ravens, DEF – 1749 pts
- Ken Hoggins, Owner – 8 championships
2nd Team
- Tom Brady, QB – 3428 pts
- Emmitt Smith, RB – 916 pts
- Randy Moss, WR – 1135 pts
- Adam Vinatieri, K – 1881 pts
- Antonio Gates, TE – 652 pts
- Tony Dungy, HC- 366 pts
- Philadelphis Eagles, DEF – 1746 pts
- Derrick Martin, Owner – 6 championships
3rd Team
- Drew Brees, QB – 3257 pts
- Marshall Faulk, RB – 842 pts
- Marvin Harrison, WR – 873 pts
- Sebastian Janikowski, K – 1693 pts
- Rob Gronkowski, TE – 594 pts
- Mike Holmgren, HC – 339 pts
- Seattle Seahawks, DEF – 1725 pts
- Charlie “Chaz” Clock, Owner – 4 championships
Honorable Mention
- Brett Farve, QB – 2893 pts
- Adrian Peterson, RB – 842 pts
- Larry Fitzgerald, WR – 795 pts
- Stephen Gostkowski, K – 1624 pts
- Jimmy Graham, TE – 470 pts
- Andy Reid, HC – 330 pts
- Chicago Bears, DEF – 1454 pts
- Rob Hibl, Owner – 3 championships